AI cost calculator
Describe your workload per request or as a monthly token volume. Add prompt caching, batch discounts and reasoning overhead, route each model to its cheapest host, and set a quality floor to find the cheapest model that is good enough. The URL keeps your setup.
| Pin | Cheapest host | |||||
|---|---|---|---|---|---|---|
OpenAI | 31.7 | $0.02 | $0.09 | maker is cheapest | $2.43 | |
Alibaba (Qwen) | — | $0.03 | $0.13 | maker is cheapest | $3.75 | |
Mistral | — | $0.05 | $0.08 | maker is cheapest | $4.20 | |
Tencent (Hunyuan) | — | $0.04 | $0.14 | maker is cheapest | $4.21 | |
OpenAI | 34.0 | $0.03 | $0.20 | maker is cheapest | $4.50 | |
Google | — | $0.05 | $0.10 | maker is cheapest | $4.50 | |
Google | — | $0.05 | $0.15 | maker is cheapest | $5.25 | |
Google | — | $0.05 | $0.20 | maker is cheapest | $6.00 | |
DeepSeek | 64.5 | $0.06 | $0.18 | maker is cheapest | $6.30 | |
OpenAI | 63.7 | $0.05 | $0.25 | maker is cheapest | $6.75 | |
NVIDIA | — | $0.06 | $0.24 | maker is cheapest | $7.20 | |
NVIDIA | — | $0.07 | $0.20 | maker is cheapest | $7.20 | |
Mistral | — | $0.10 | $0.10 | maker is cheapest | $7.50 | |
Alibaba (Qwen) | 48.7 | $0.07 | $0.26 | maker is cheapest | $7.80 | |
DeepSeek | 46.5 | $0.09 | $0.18 | maker is cheapest | $8.10 | |
Alibaba (Qwen) | — | $0.11 | $0.16 | maker is cheapest | $8.85 | |
Google | 16.8 | $0.08 | $0.30 | maker is cheapest | $9.00 | |
Meta | — | $0.10 | $0.20 | maker is cheapest | $9.00 | |
Meta | — | $0.10 | $0.20 | maker is cheapest | $9.00 | |
Alibaba (Qwen) | 46.8 | $0.08 | $0.28 | maker is cheapest | $9.00 | |
Zhipu AI (GLM) | — | $0.06 | $0.40 | maker is cheapest | $9.63 | |
Google | 24.9 | $0.08 | $0.35 | maker is cheapest | $10.05 | |
Meta | 10.2 | $0.10 | $0.30 | maker is cheapest | $10.50 | |
NVIDIA | — | $0.08 | $0.40 | maker is cheapest | $10.50 | |
Mistral | — | $0.10 | $0.30 | maker is cheapest | $10.50 | |
Alibaba (Qwen) | — | $0.10 | $0.30 | maker is cheapest | $10.50 | |
Mistral | — | $0.10 | $0.30 | maker is cheapest | $10.50 | |
Alibaba (Qwen) | — | $0.12 | $0.24 | maker is cheapest | $10.80 | |
Mistral | — | $0.15 | $0.15 | maker is cheapest | $11.25 | |
DeepSeek | 78.5 | $0.05 | $0.57 | maker is cheapest | $11.56 | |
Google | 29.9 | $0.10 | $0.40 | maker is cheapest | $12.00 | |
ByteDance Seed | — | $0.10 | $0.40 | maker is cheapest | $12.00 | |
OpenAI | 14.4 | $0.10 | $0.40 | maker is cheapest | $12.00 | |
Xiaomi (MiMo) | — | $0.14 | $0.28 | maker is cheapest | $12.60 | |
OpenAI | — | $0.10 | $0.50 | maker is cheapest | $13.50 | |
Meta | — | $0.10 | $0.50 | maker is cheapest | $13.50 | |
Anthropic | 61.9 | $0.10 | $0.50 | maker is cheapest | $13.50 | |
Alibaba (Qwen) | — | $0.12 | $0.50 | maker is cheapest | $14.70 | |
OpenAI | 67.5 | $0.10 | $0.60 | maker is cheapest | $15.00 | |
Mistral | — | $0.20 | $0.20 | maker is cheapest | $15.00 | |
OpenAI | 45.8 | $0.10 | $0.63 | maker is cheapest | $15.38 | |
Tencent (Hunyuan) | — | $0.13 | $0.53 | maker is cheapest | $15.84 | |
Alibaba (Qwen) | — | $0.15 | $0.47 | maker is cheapest | $16.05 | |
Alibaba (Qwen) | — | $0.15 | $0.47 | maker is cheapest | $16.05 | |
NVIDIA | — | $0.15 | $0.50 | maker is cheapest | $16.50 | |
Zhipu AI (GLM) | 69.8 | $0.15 | $0.50 | maker is cheapest | $16.50 | |
OpenAI | 9.3 | $0.15 | $0.60 | maker is cheapest | $18.00 | |
MiniMax | — | $0.15 | $0.60 | maker is cheapest | $18.00 | |
DeepSeek | — | $0.15 | $0.60 | maker is cheapest | $18.00 | |
Google | — | $0.15 | $0.60 | maker is cheapest | $18.00 | |
Google | 55.0 | $0.20 | $0.40 | maker is cheapest | $18.00 | |
Mistral | — | $0.15 | $0.60 | maker is cheapest | $18.00 | |
Alibaba (Qwen) | — | $0.15 | $0.60 | maker is cheapest | $18.00 | |
OpenAI | 44.3 | $0.15 | $0.60 | maker is cheapest | $18.00 | |
Alibaba (Qwen) | — | $0.15 | $0.60 | maker is cheapest | $18.00 | |
Google | 50.1 | $0.13 | $0.75 | maker is cheapest | $18.75 | |
Alibaba (Qwen) | — | $0.12 | $0.80 | maker is cheapest | $19.20 | |
Alibaba (Qwen) | — | $0.10 | $0.90 | maker is cheapest | $19.50 | |
Alibaba (Qwen) | 53.2 | $0.14 | $0.80 | maker is cheapest | $20.40 | |
Mistral | — | $0.20 | $0.60 | maker is cheapest | $21.00 | |
Alibaba (Qwen) | — | $0.09 | $1.10 | maker is cheapest | $21.90 | |
OpenAI | 49.1 | $0.13 | $1.00 | maker is cheapest | $22.50 | |
MiniMax | — | $0.21 | $0.84 | maker is cheapest | $25.20 | |
Alibaba (Qwen) | — | $0.25 | $0.75 | maker is cheapest | $26.25 | |
Alibaba (Qwen) | — | $0.20 | $0.98 | maker is cheapest | $26.33 | |
Alibaba (Qwen) | — | $0.26 | $0.78 | maker is cheapest | $27.30 | |
Alibaba (Qwen) | — | $0.36 | $0.40 | maker is cheapest | $27.60 | |
Google | 39.9 | $0.15 | $1.25 | maker is cheapest | $27.75 | |
Google | 44.4 | $0.15 | $1.25 | maker is cheapest | $27.75 | |
Alibaba (Qwen) | — | $0.19 | $1.13 | maker is cheapest | $28.13 | |
Zhipu AI (GLM) | — | $0.20 | $1.10 | maker is cheapest | $28.50 | |
StepFun | — | $0.20 | $1.15 | maker is cheapest | $29.25 | |
Alibaba (Qwen) | — | $0.16 | $1.30 | maker is cheapest | $29.25 | |
DeepSeek | — | $0.25 | $0.95 | maker is cheapest | $29.25 | |
Mistral | — | $0.35 | $0.56 | maker is cheapest | $29.38 | |
OpenAI | — | $0.20 | $1.20 | maker is cheapest | $30.00 | |
DeepSeek | — | $0.27 | $1.00 | maker is cheapest | $31.20 | |
Zhipu AI (GLM) | — | $0.30 | $0.90 | maker is cheapest | $31.50 | |
Mistral | — | $0.30 | $0.90 | maker is cheapest | $31.50 | |
Thinking Machines | — | $0.30 | $1.00 | maker is cheapest | $33.00 | |
Alibaba (Qwen) | — | $0.30 | $1.00 | maker is cheapest | $33.00 | |
xAI | — | $0.20 | $1.50 | maker is cheapest | $34.50 | |
DeepSeek | 49.7 | $0.29 | $1.14 | maker is cheapest | $34.50 | |
Alibaba (Qwen) | — | $0.20 | $1.56 | maker is cheapest | $35.10 | |
MiniMax | 57.2 | $0.30 | $1.20 | maker is cheapest | $35.70 | |
Meta | 15.8 | $0.35 | $1.00 | maker is cheapest | $36.00 | |
MiniMax | 53.5 | $0.30 | $1.20 | maker is cheapest | $36.00 | |
Google | 75.2 | $0.25 | $1.50 | maker is cheapest | $37.50 | |
Alibaba (Qwen) | — | $0.32 | $1.28 | maker is cheapest | $38.40 | |
Alibaba (Qwen) | — | $0.26 | $1.56 | maker is cheapest | $39.00 | |
Xiaomi (MiMo) | — | $0.44 | $0.87 | maker is cheapest | $39.15 | |
Xiaomi (MiMo) | — | $0.44 | $0.87 | maker is cheapest | $39.15 | |
OpenAI | — | $0.05 | $0.25 | maker is cheapest | $40.50 | |
Cohere | — | $0.30 | $1.50 | maker is cheapest | $40.50 | |
Zhipu AI (GLM) | — | $0.37 | $1.25 | maker is cheapest | $40.95 | |
Zhipu AI (GLM) | — | $0.37 | $1.25 | maker is cheapest | $40.95 | |
Alibaba (Qwen) | — | $0.21 | $1.90 | maker is cheapest | $41.10 | |
Meta | — | $0.35 | $1.50 | maker is cheapest | $43.50 | |
Tencent (Hunyuan) | — | $0.42 | $1.25 | maker is cheapest | $43.78 | |
Thinking Machines | 59.4 | $0.45 | $1.20 | maker is cheapest | $45.00 | |
Alibaba (Qwen) | — | $0.30 | $1.80 | maker is cheapest | $45.00 | |
ByteDance Seed | — | $0.25 | $2.00 | maker is cheapest | $45.00 | |
OpenAI | — | $0.25 | $2.00 | maker is cheapest | $45.00 | |
DeepSeek | — | $0.44 | $1.32 | maker is cheapest | $46.20 | |
Alibaba (Qwen) | — | $0.26 | $2.08 | maker is cheapest | $46.80 | |
OpenAI | 26.5 | $0.40 | $1.60 | maker is cheapest | $48.00 | |
Alibaba (Qwen) | 59.0 | $0.33 | $1.95 | maker is cheapest | $48.75 | |
Google | 81.0 | $0.38 | $1.88 | maker is cheapest | $50.63 | |
Google | 82.4 | $0.38 | $1.88 | maker is cheapest | $50.63 | |
Google | 72.0 | $0.38 | $1.88 | maker is cheapest | $50.63 | |
Mistral | — | $0.50 | $1.50 | maker is cheapest | $52.50 | |
Meta | 18.1 | $0.71 | $0.71 | maker is cheapest | $53.25 | |
Meta | 21.6 | $0.72 | $0.72 | maker is cheapest | $54.00 | |
Xiaomi (MiMo) | — | $0.40 | $2.00 | maker is cheapest | $54.00 | |
Mistral | — | $0.40 | $2.00 | maker is cheapest | $54.00 | |
Mistral | — | $0.40 | $2.00 | maker is cheapest | $54.00 | |
Mistral | 24.2 | $0.40 | $2.00 | maker is cheapest | $54.00 | |
Amazon | — | $0.30 | $2.50 | maker is cheapest | $55.50 | |
OpenAI | 49.8 | $0.38 | $2.25 | maker is cheapest | $56.25 | |
Alibaba (Qwen) | — | $0.39 | $2.34 | maker is cheapest | $58.50 | |
DeepSeek | 64.1 | $0.50 | $2.15 | maker is cheapest | $62.25 | |
NVIDIA | 57.9 | $0.50 | $2.20 | maker is cheapest | $63.00 | |
Zhipu AI (GLM) | — | $0.60 | $1.80 | maker is cheapest | $63.00 | |
Alibaba (Qwen) | — | $0.80 | $1.00 | maker is cheapest | $63.00 | |
Alibaba (Qwen) | — | $0.43 | $2.55 | maker is cheapest | $63.75 | |
OpenAI | — | $0.50 | $2.50 | maker is cheapest | $67.50 | |
ByteDance Seed | — | $0.50 | $2.50 | maker is cheapest | $67.50 | |
Alibaba (Qwen) | — | $0.45 | $2.70 | maker is cheapest | $67.50 | |
Moonshot (Kimi) | 59.8 | $0.57 | $2.30 | maker is cheapest | $68.70 | |
Zhipu AI (GLM) | 52.6 | $0.60 | $2.20 | maker is cheapest | $69.00 | |
Zhipu AI (GLM) | 48.2 | $0.60 | $2.20 | maker is cheapest | $69.00 | |
Zhipu AI (GLM) | 53.5 | $0.60 | $2.20 | maker is cheapest | $69.00 | |
DeepSeek | 73.0 | $0.66 | $1.98 | maker is cheapest | $69.30 | |
Mistral | 61.9 | $0.70 | $2.10 | maker is cheapest | $73.50 | |
Moonshot (Kimi) | — | $0.60 | $2.50 | maker is cheapest | $73.50 | |
DeepSeek | 64.3 | $0.90 | $1.50 | maker is cheapest | $76.50 | |
DeepSeek | — | $0.29 | $1.14 | maker is cheapest | $85.80 | |
xAI | — | $1.00 | $2.00 | maker is cheapest | $90.00 | |
OpenAI | — | $0.10 | $0.60 | maker is cheapest | $96.00 | |
StepFun | — | $1.00 | $2.70 | maker is cheapest | $101 | |
Google | — | $0.75 | $3.75 | maker is cheapest | $101 | |
Anthropic | 13.3 | $0.80 | $4.00 | maker is cheapest | $108 | |
Zhipu AI (GLM) | 61.0 | $1.00 | $3.20 | maker is cheapest | $108 | |
OpenAI | 60.8 | $0.63 | $5.00 | maker is cheapest | $113 | |
Google | 57.1 | $0.63 | $5.00 | maker is cheapest | $113 | |
Google | 74.9 | $0.75 | $4.50 | maker is cheapest | $113 | |
xAI | 46.2 | $1.25 | $2.50 | maker is cheapest | $113 | |
xAI | 65.5 | $1.25 | $2.50 | maker is cheapest | $113 | |
Moonshot (Kimi) | 55.2 | $0.95 | $4.00 | maker is cheapest | $117 | |
Moonshot (Kimi) | 64.6 | $0.95 | $4.00 | maker is cheapest | $117 | |
Thinking Machines | 59.2 | $1.00 | $4.05 | maker is cheapest | $121 | |
OpenAI | 55.3 | $1.10 | $4.40 | maker is cheapest | $132 | |
OpenAI | 45.9 | $1.10 | $4.40 | maker is cheapest | $132 | |
Zhipu AI (GLM) | — | $1.20 | $4.00 | maker is cheapest | $132 | |
Zhipu AI (GLM) | — | $1.20 | $4.00 | maker is cheapest | $132 | |
Anthropic | 45.5 | $1.00 | $5.00 | maker is cheapest | $135 | |
Google | 95.7 | $1.00 | $5.00 | maker is cheapest | $135 | |
Google | 92.8 | $1.00 | $5.00 | maker is cheapest | $135 | |
OpenAI | 88.7 | $1.00 | $5.00 | maker is cheapest | $135 | |
OpenAI | 79.8 | $1.00 | $5.00 | maker is cheapest | $135 | |
Meta | — | $1.25 | $4.25 | maker is cheapest | $139 | |
Meta | 87.0 | $1.25 | $4.25 | maker is cheapest | $139 | |
Meta | 73.4 | $1.25 | $4.25 | maker is cheapest | $139 | |
Meta | 69.0 | $1.25 | $4.25 | maker is cheapest | $139 | |
Alibaba (Qwen) | — | $1.43 | $4.28 | maker is cheapest | $150 | |
Google | 19.4 | $1.25 | $5.00 | maker is cheapest | $150 | |
Google | 82.6 | $1.00 | $6.00 | maker is cheapest | $150 | |
Zhipu AI (GLM) | 72.4 | $1.40 | $4.40 | maker is cheapest | $150 | |
OpenAI | 77.5 | $1.00 | $6.00 | maker is cheapest | $150 | |
Zhipu AI (GLM) | 61.0 | $1.40 | $4.40 | maker is cheapest | $150 | |
Zhipu AI (GLM) | 68.5 | $1.40 | $4.40 | maker is cheapest | $150 | |
Alibaba (Qwen) | 70.8 | $1.48 | $4.43 | maker is cheapest | $155 | |
OpenAI | 69.2 | $0.88 | $7.00 | maker is cheapest | $158 | |
Zhipu AI (GLM) | — | $1.68 | $5.28 | maker is cheapest | $180 | |
OpenAI | 76.2 | $1.25 | $7.50 | maker is cheapest | $188 | |
Mistral | — | $1.50 | $7.50 | maker is cheapest | $203 | |
Mistral | 24.0 | $2.00 | $6.00 | maker is cheapest | $210 | |
Mistral | — | $2.00 | $6.00 | maker is cheapest | $210 | |
xAI | 71.3 | $2.00 | $6.00 | maker is cheapest | $210 | |
Alibaba (Qwen) | — | $2.00 | $6.00 | maker is cheapest | $210 | |
Alibaba (Qwen) | — | $2.00 | $6.00 | maker is cheapest | $210 | |
xAI | 74.3 | $2.00 | $6.00 | maker is cheapest | $210 | |
xAI | 70.0 | $2.00 | $6.00 | maker is cheapest | $210 | |
OpenAI | 64.7 | $1.25 | $10.00 | maker is cheapest | $225 | |
OpenAI | — | $1.25 | $10.00 | maker is cheapest | $225 | |
Google | — | $1.50 | $9.00 | maker is cheapest | $225 | |
Google | — | $1.50 | $9.00 | maker is cheapest | $225 | |
OpenAI | — | $1.25 | $10.00 | maker is cheapest | $225 | |
OpenAI | — | $1.25 | $10.00 | maker is cheapest | $225 | |
Alibaba (Qwen) | 53.0 | $0.45 | $3.50 | maker is cheapest | $237 | |
OpenAI | 59.0 | $2.00 | $8.00 | maker is cheapest | $240 | |
OpenAI | 31.6 | $2.00 | $8.00 | maker is cheapest | $240 | |
Meta | — | $3.50 | $3.50 | maker is cheapest | $263 | |
OpenAI | — | $2.00 | $10.00 | maker is cheapest | $270 | |
xAI | 18.7 | $2.00 | $10.00 | maker is cheapest | $270 | |
Moonshot (Kimi) | 81.5 | $2.00 | $10.00 | maker is cheapest | $270 | |
Anthropic | 81.5 | $2.00 | $10.00 | maker is cheapest | $270 | |
OpenAI | 86.1 | $2.00 | $10.00 | maker is cheapest | $270 | |
Anthropic | 69.9 | $2.00 | $10.00 | maker is cheapest | $270 | |
OpenAI | 16.7 | $2.50 | $10.00 | maker is cheapest | $300 | |
OpenAI | — | $2.00 | $12.00 | maker is cheapest | $300 | |
Cohere | — | $2.50 | $10.00 | maker is cheapest | $300 | |
OpenAI | — | $1.75 | $14.00 | maker is cheapest | $315 | |
OpenAI | — | $1.75 | $14.00 | maker is cheapest | $315 | |
OpenAI | — | $1.75 | $14.00 | maker is cheapest | $315 | |
Amazon | — | $2.50 | $12.50 | maker is cheapest | $338 | |
OpenAI | 28.5 | $3.00 | $12.00 | maker is cheapest | $360 | |
OpenAI | 87.2 | $2.50 | $15.00 | maker is cheapest | $375 | |
Xiaomi (MiMo) | — | $4.35 | $8.70 | maker is cheapest | $392 | |
Anthropic | 29.8 | $3.00 | $15.00 | maker is cheapest | $405 | |
Anthropic | 40.6 | $3.00 | $15.00 | maker is cheapest | $405 | |
Anthropic | 45.7 | $3.00 | $15.00 | maker is cheapest | $405 | |
Anthropic | 57.5 | $3.00 | $15.00 | maker is cheapest | $405 | |
Anthropic | 57.9 | $3.00 | $15.00 | maker is cheapest | $405 | |
xAI | 40.9 | $3.00 | $15.00 | maker is cheapest | $405 | |
OpenAI | — | $0.50 | $2.50 | maker is cheapest | $405 | |
Moonshot (Kimi) | 77.3 | $3.00 | $15.00 | maker is cheapest | $405 | |
Alibaba (Qwen) | — | $4.00 | $12.00 | maker is cheapest | $420 | |
Google | — | $0.63 | $5.00 | maker is cheapest | $488 | |
OpenAI | — | $4.00 | $20.00 | maker is cheapest | $540 | |
Meta | 89.0 | $4.00 | $20.00 | maker is cheapest | $540 | |
Anthropic | 93.8 | $4.00 | $20.00 | maker is cheapest | $540 | |
Anthropic | 63.5 | $5.00 | $25.00 | maker is cheapest | $675 | |
Anthropic | 76.9 | $5.00 | $25.00 | maker is cheapest | $675 | |
Anthropic | 77.9 | $5.00 | $25.00 | maker is cheapest | $675 | |
xAI | 55.0 | $5.00 | $25.00 | maker is cheapest | $675 | |
OpenAI | 91.3 | $5.00 | $25.00 | maker is cheapest | $675 | |
Anthropic | 86.9 | $5.00 | $25.00 | maker is cheapest | $675 | |
Anthropic | 77.8 | $5.00 | $25.00 | maker is cheapest | $675 | |
OpenAI | — | $1.00 | $5.00 | maker is cheapest | $810 | |
OpenAI | — | $1.00 | $5.00 | maker is cheapest | $810 | |
OpenAI | — | $1.00 | $6.00 | maker is cheapest | $960 | |
OpenAI | 13.8 | $10.00 | $30.00 | maker is cheapest | $1,050 | |
Anthropic | — | $3.00 | $15.00 | maker is cheapest | $1,080 | |
Anthropic | — | $8.00 | $40.00 | maker is cheapest | $1,080 | |
OpenAI | — | $10.00 | $50.00 | maker is cheapest | $1,350 | |
Anthropic | 91.3 | $10.00 | $50.00 | maker is cheapest | $1,350 | |
Anthropic | 90.0 | $10.00 | $50.00 | maker is cheapest | $1,350 | |
OpenAI | — | $2.00 | $10.00 | maker is cheapest | $1,620 | |
OpenAI | 47.9 | $15.00 | $60.00 | maker is cheapest | $1,800 | |
Anthropic | 12.4 | $15.00 | $75.00 | maker is cheapest | $2,025 | |
Anthropic | 50.8 | $15.00 | $75.00 | maker is cheapest | $2,025 | |
OpenAI | — | $20.00 | $80.00 | maker is cheapest | $2,400 | |
OpenAI | — | $15.00 | $120.00 | maker is cheapest | $2,700 | |
OpenAI | — | $21.00 | $168.00 | maker is cheapest | $3,780 | |
OpenAI | — | $5.00 | $25.00 | maker is cheapest | $4,050 | |
OpenAI | — | $30.00 | $180.00 | maker is cheapest | $4,500 | |
OpenAI | 78.4 | $30.00 | $180.00 | maker is cheapest | $4,500 | |
Anthropic | — | $15.00 | $75.00 | maker is cheapest | $5,400 |
249 of 249 priced models shown. Prices refresh nightly from each model maker's published rates. Cache-write surcharges are not included.
Image-generation cost
Image models bill per generated image at typical 1024×1024 quality.
DALL-E 3
OpenAIGPT Image 1
OpenAIImagen 3
GoogleImagen 4
GoogleMidjourney v6.1
MidjourneyFLUX.1.1 [pro]
Black Forest LabsFLUX.1 [dev]
Black Forest LabsStable Diffusion 3.5 Large
Stability AIIdeogram 2.0
IdeogramEmbeddings and speech
Hand-checked list prices for non-chat APIs, with the date each was last verified.
Embeddings
text-embedding-3-small
OpenAIverified 2026-10-14
$2.00 /mo
$0.020/M tokens · batch $0.010
Titan Text Embeddings V2
Amazonverified 2026-10-14
$2.00 /mo
$0.020/M tokens
Mistral Embed
Mistralverified 2026-10-14
$10.00 /mo
$0.100/M tokens
Embed v4
Cohereverified 2026-10-14
$12.00 /mo
$0.120/M tokens
text-embedding-3-large
OpenAIverified 2026-10-14
$13.00 /mo
$0.130/M tokens · batch $0.065
Gemini Embedding
Googleverified 2026-10-14
$15.00 /mo
$0.150/M tokens
At 100 tokens embedded a month.
Speech to text
GPT-4o mini Transcribe
OpenAIverified 2026-10-14
$30.00 /mo
$0.0030/min
Whisper
OpenAIverified 2026-10-14
$60.00 /mo
$0.0060/min
GPT-4o Transcribe
OpenAIverified 2026-10-14
$60.00 /mo
$0.0060/min
At 10,000 audio minutes a month.
Text to speech
TTS
OpenAIverified 2026-10-14
$75.00 /mo
$15.000/M chars
TTS HD
OpenAIverified 2026-10-14
$150.00 /mo
$30.000/M chars
At 5 characters a month.