← Leaderboard
MiniMax M3.1 Flash
Open source
Self-hostable
Free to run
MiniMax
Open license
text
vision
Released 6d agoAvg score
49.7
/ 100 · not enough data for the index
Context
1.0M
Output limit
524k
Input price
$0.15 /M
Output price
$0.60 /M
Parameters
220.5B
Est. VRAM (Q4)
~132.3 GB
Price from the model maker's own API, verified 8h ago · cached input $0.02 /M
Added automatically from the public model catalog. Family and licence details are not curated yet; benchmark scores appear as upstream leaderboards list this model.
Benchmarks
performance
Output SpeedN/A
tok/sMedian output speed in tokens per second over the last 14 days on the model maker's own API, measured nightly with a fixed ~800-token prompt and ~250-token answer. Models not yet probed fall back to a dated manual figure. Higher is faster.
Time to First TokenN/A
msMedian time from request to first streamed token in milliseconds over the last 14 days on the model maker's own API, using the same nightly probe prompt. Lower is snappier; reasoning models are penalised here because they think before talking.
Reliability monitor
Loading drift signal…
Hosted endpoints
| Host | Input $/M | Output $/M | Context | Speed | TTFT | Uptime 24h | Quant |
|---|---|---|---|---|---|---|---|
| Host 56 | $0.09 | $0.50 | 1.0M | — | — | 96.2% | fp4 |
| Host 57 | $0.10 | $0.55 | 1.0M | 57 tok/s | 0.40 s | 99.8% | fp4 |
| Host 58 | $0.10 | $0.55 | 1.0M | 57 tok/s | 0.34 s | 95.7% | fp4 |
| Host 44 | $0.14 | $0.57 | 1.0M | — | — | 99.1% | fp8 |
| Host 39 | $0.15 | $0.60 | 1.0M | — | — | 100.0% | unknown |
| Host 59 | $0.15 | $0.60 | 1.0M | — | — | 99.3% | fp16 |
| Host 60 | $0.15 | $0.60 | 1.0M | — | — | 94.0% | fp4 |
| Host 61 | $0.15 | $0.60 | 1.0M | — | — | 100.0% | nvfp4 |
| Host 62 | $0.15 | $0.60 | 1.0M | — | — | 100.0% | fp4 |
| Host 29 | $0.15 | $0.60 | 1.0M | — | — | 99.9% | fp8 |
| Host 63 | $0.15 | $0.60 | 1.0M | — | — | 98.7% | unknown |
| Host 64maker's API | $0.15 | $0.60 | 1.0M | 93 tok/s | 1.09 s | 100.0% | unknown |
| Host 65 | $0.30 | $1.20 | 1.0M | — | — | 93.9% | unknown |
Anonymised third-party hosts. Sorted by lowest output price. Speed and time to first token are medians from our nightly probe where measured; uptime is the catalog's 24-hour figure.