The frontier
As of October 25, 2026, the highest Analyzer Index on the price frontier is Claude Opus 5.5 at 98.4, with a blended price of $8.00 per million tokens. A model is on the frontier when no other model beats it on both capability and price.
Every dot is a model. The line joins models that no other model beats on both axes at once. Change the axes to trade capability against price, speed, latency or context; the URL keeps your view so you can share it. Capability is the Analyzer Index v1.0.
Where the frontier splits
Rank on each scenario for the models on this chart. A column’s #1 is the leaderboard leader. The middle card picks the highest quality score on each scenario among models with coverage close to the all-rounder’s, so a score from one slice of the benchmarks cannot win. Both figures are a benchmark-level estimate: one published score per scenario, with no live agent trace.
One model for every scenario
Gemini 4 Argon
Average quality 80.2 across 8 scenarios. Equal-weight monthly cost $458.91.
Highest quality on each scenario
6 models
Average quality 98.6, 18.4 points above Gemini 4 Argon. That mix averages $565.78 per month, about 23% more than Gemini 4 Argon.
Each scenario’s current leader
8 models
Average quality 95.9, 15.6 points above Gemini 4 Argon. These ranks already include each scenario’s cost weight. That mix averages $203.13 per month, about 56% less than Gemini 4 Argon.
| Model | 👨💻 Coding Assistant | 💬 Customer Support Bot | 🔬 Research / Analyst | 🧮 Math / Reasoning Tutor | 🏷️ Bulk Classification | 📊 Data / BI Analyst | ⚡ Realtime Chat / Voice | 🛡️ Production Critical |
|---|---|---|---|---|---|---|---|---|
| Gemini 4 ArgonBest singleGoogle | 1, rank 1 on Coding Assistant | 5, rank 5 on Customer Support Bot | 3, rank 3 on Research / Analyst | 3, rank 3 on Math / Reasoning Tutor | 45, rank 45 on Bulk Classification | 179, rank 179 on Data / BI Analyst | 55, rank 55 on Realtime Chat / Voice | 52, rank 52 on Production Critical |
| GPT-6 AstraOpenAI | 20, rank 20 on Coding Assistant | 127, rank 127 on Customer Support Bot | 2, rank 2 on Research / Analyst | 5, rank 5 on Math / Reasoning Tutor | 159, rank 159 on Bulk Classification | 248, rank 248 on Data / BI Analyst | 200, rank 200 on Realtime Chat / Voice | 68, rank 68 on Production Critical |
| Claude Opus 5.5Anthropic | 3, rank 3 on Coding Assistant | 64, rank 64 on Customer Support Bot | 4, rank 4 on Research / Analyst | 4, rank 4 on Math / Reasoning Tutor | 114, rank 114 on Bulk Classification | 242, rank 242 on Data / BI Analyst | 145, rank 145 on Realtime Chat / Voice | 51, rank 51 on Production Critical |
| Claude Sonnet 4 (Thinking)Anthropic | 141, rank 141 on Coding Assistant | 153, rank 153 on Customer Support Bot | 254, rank 254 on Research / Analyst | 257, rank 257 on Math / Reasoning Tutor | 185, rank 185 on Bulk Classification | 4, rank 4 on Data / BI Analyst | 226, rank 226 on Realtime Chat / Voice | 257, rank 257 on Production Critical |
| GPT-5.6 Terra ProOpenAI | 240, rank 240 on Coding Assistant | 230, rank 230 on Customer Support Bot | 233, rank 233 on Research / Analyst | 237, rank 237 on Math / Reasoning Tutor | 226, rank 226 on Bulk Classification | 185, rank 185 on Data / BI Analyst | 1, rank 1 on Realtime Chat / Voice | 39, rank 39 on Production Critical |
| GPT-5.6 SolOpenAI | 18, rank 18 on Coding Assistant | 35, rank 35 on Customer Support Bot | 5, rank 5 on Research / Analyst | 11, rank 11 on Math / Reasoning Tutor | 118, rank 118 on Bulk Classification | 225, rank 225 on Data / BI Analyst | 164, rank 164 on Realtime Chat / Voice | 47, rank 47 on Production Critical |
| DeepSeek V4.1 FlashDeepSeek | 15, rank 15 on Coding Assistant | 6, rank 6 on Customer Support Bot | 34, rank 34 on Research / Analyst | 20, rank 20 on Math / Reasoning Tutor | 1, rank 1 on Bulk Classification | 44, rank 44 on Data / BI Analyst | 9, rank 9 on Realtime Chat / Voice | 99, rank 99 on Production Critical |
| Gemini 3.8 FlashGoogle | 4, rank 4 on Coding Assistant | 1, rank 1 on Customer Support Bot | 13, rank 13 on Research / Analyst | 19, rank 19 on Math / Reasoning Tutor | 21, rank 21 on Bulk Classification | 141, rank 141 on Data / BI Analyst | 26, rank 26 on Realtime Chat / Voice | 61, rank 61 on Production Critical |
| Gemini 2.0 FlashGoogle | 155, rank 155 on Coding Assistant | 57, rank 57 on Customer Support Bot | 78, rank 78 on Research / Analyst | 126, rank 126 on Math / Reasoning Tutor | 42, rank 42 on Bulk Classification | 1, rank 1 on Data / BI Analyst | 47, rank 47 on Realtime Chat / Voice | 145, rank 145 on Production Critical |
| Nemotron 3.5 LightningNVIDIA | 145, rank 145 on Coding Assistant | 105, rank 105 on Customer Support Bot | 150, rank 150 on Research / Analyst | 155, rank 155 on Math / Reasoning Tutor | 39, rank 39 on Bulk Classification | 47, rank 47 on Data / BI Analyst | 41, rank 41 on Realtime Chat / Voice | 1, rank 1 on Production Critical |
| GPT-6.1 SolOpenAI | 65, rank 65 on Coding Assistant | 147, rank 147 on Customer Support Bot | 1, rank 1 on Research / Analyst | 2, rank 2 on Math / Reasoning Tutor | 102, rank 102 on Bulk Classification | 181, rank 181 on Data / BI Analyst | 119, rank 119 on Realtime Chat / Voice | 182, rank 182 on Production Critical |
| DeepSeek V4.1 Flash 1017DeepSeek | 201, rank 201 on Coding Assistant | 185, rank 185 on Customer Support Bot | 87, rank 87 on Research / Analyst | 1, rank 1 on Math / Reasoning Tutor | 168, rank 168 on Bulk Classification | 85, rank 85 on Data / BI Analyst | 242, rank 242 on Realtime Chat / Voice | 219, rank 219 on Production Critical |
- Rank 1
- Top 3
- Top 10
This table is the shared model pool. Local / Self-Hosted Coding ranks a narrower set.
On the price frontier today
| Model | Index | Blended $/M |
|---|---|---|
| Claude Opus 5.5Anthropic | 98.4 | $8.000 |
| Gemini 4 ArgonGoogle | 98.3 | $2.000 |
| Gemini 3.7 FlashGoogle | 88.7 | $0.750 |
| DeepSeek V3 (Thinking)DeepSeek | 82.0 | $0.503 |
| GLM 5.3 FlashZhipu AI (GLM) | 80.4 | $0.238 |
| GPT-5.6 LunaOpenAI | 75.2 | $0.225 |
| GPT-6 LunaOpenAI | 72.5 | $0.100 |
| GPT-5 nanoOpenAI | 35.4 | $0.069 |
| gpt-oss-20bOpenAI | 35.2 | $0.036 |