Head-to-head
Muse Spark 1.3 vs Muse Wonder
As of October 26, 2026, Muse Wonder leads Muse Spark 1.3 on the Analyzer Index, 91.8 to 89.3.
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
Muse Spark 1.3
MetaMuse Wonder
Meta| At a glance | Muse Spark 1.3 | Muse Wonder |
|---|---|---|
| Analyzer Index | 89.3 (4/13) | 91.8 (4/13) |
| Blended price | $2.00/M | $8.00/M |
| Cheapest host | maker's API | maker's API |
| Context | 1.0M | 1.0M |
| Output speed | 168 tok/s | 56 tok/s |
| Time to first token | 3.43 s | 3.93 s |
| Benchmark | Muse Spark 1.3 | Muse Wonder |
|---|---|---|
Chatbot Arena Elo Arena | ||
Output Speed Speed | ||
Time to First Token TTFT | ||
Rolling Contamination-Controlled Average Rolling Avg | ||
Rolling Data Analysis Data Analysis | ||
OTIS Mock AIME 2024-2025 OTIS AIME | ||
Frontier Composite Frontier | ||
API Success Rate API OK | — |
Methodology matches the main AI Model Analyzer About page.