Head-to-head
Kimi K3.1 Pro vs Muse Spark 1.3
As of November 16, 2026, Muse Spark 1.3 leads Kimi K3.1 Pro on the Analyzer Index, 87.0 to 81.5.
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
Kimi K3.1 Pro
Moonshot (Kimi)Muse Spark 1.3
Meta| At a glance | Kimi K3.1 Pro | Muse Spark 1.3 |
|---|---|---|
| Analyzer Index | 81.5 (4/13) | 87.0 (4/13) |
| Blended price | $4.00/M | $2.00/M |
| Cheapest host | $2.28/M | maker's API |
| Context | 1.0M | 1.0M |
| Output speed | 30 tok/s | 223 tok/s |
| Time to first token | 4.34 s | 15.24 s |
| Benchmark | Kimi K3.1 Pro | Muse Spark 1.3 |
|---|---|---|
Chatbot Arena Elo Arena | ||
Output Speed Speed | ||
Time to First Token TTFT | ||
Rolling Contamination-Controlled Average Rolling Avg | — | |
Rolling Data Analysis Data Analysis | — | |
SimpleQA Verified SimpleQA | — | |
OTIS Mock AIME 2024-2025 OTIS AIME | ||
Frontier Composite Frontier | ||
Output Stability Stability | — | |
Format Adherence Format | — | |
Recovery Rate Recovery | — | |
API Success Rate API OK | ||
Safety Handling Safety | — |
Methodology matches the main AI Model Analyzer About page.