Head-to-head
GPT-6 Astra vs Kimi K3
As of October 29, 2026, GPT-6 Astra leads Kimi K3 on the Analyzer Index, 94.8 to 80.5.
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
GPT-6 Astra
OpenAIKimi K3
Moonshot (Kimi)| At a glance | GPT-6 Astra | Kimi K3 |
|---|---|---|
| Analyzer Index | 94.8 (7/13) | 80.5 (6/13) |
| Blended price | $10.00/M | $6.00/M |
| Cheapest host | maker's API | $2.47/M |
| Context | 1.1M | 1.0M |
| Output speed | 25 tok/s | 40 tok/s |
| Time to first token | 2.56 s | 3.80 s |
| Benchmark | GPT-6 Astra | Kimi K3 |
|---|---|---|
Chatbot Arena Elo Arena | ||
Output Speed Speed | ||
Time to First Token TTFT | ||
Rolling Contamination-Controlled Average Rolling Avg | ||
Rolling Data Analysis Data Analysis | ||
SimpleQA Verified SimpleQA | ||
OTIS Mock AIME 2024-2025 OTIS AIME | ||
Humanity's Last Exam HLE | — | |
ARC-AGI 2 ARC-AGI 2 | ||
Frontier Composite Frontier | ||
Output Stability Stability | — | |
Format Adherence Format | — | |
Recovery Rate Recovery | — | |
API Success Rate API OK | — | |
Safety Handling Safety | — |
Methodology matches the main AI Model Analyzer About page.