Head-to-head
Gemini 4 Carbon vs GPT-6 Astra
As of November 16, 2026, Gemini 4 Carbon leads GPT-6 Astra on the Analyzer Index, 95.7 to 91.3.
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
Gemini 4 Carbon
GoogleGPT-6 Astra
OpenAI| At a glance | Gemini 4 Carbon | GPT-6 Astra |
|---|---|---|
| Analyzer Index | 95.7 (5/13) | 91.3 (7/13) |
| Blended price | $2.00/M | $10.00/M |
| Cheapest host | maker's API | maker's API |
| Context | 1.0M | 1.1M |
| Output speed | 61 tok/s | 41 tok/s |
| Time to first token | 22.43 s | 6.99 s |
| Benchmark | Gemini 4 Carbon | GPT-6 Astra |
|---|---|---|
Chatbot Arena Elo Arena | ||
Output Speed Speed | ||
Time to First Token TTFT | ||
Rolling Contamination-Controlled Average Rolling Avg | — | |
Rolling Data Analysis Data Analysis | — | |
SimpleQA Verified SimpleQA | ||
OTIS Mock AIME 2024-2025 OTIS AIME | ||
Humanity's Last Exam HLE | — | |
ARC-AGI 2 ARC-AGI 2 | ||
Frontier Composite Frontier | ||
Output Stability Stability | — | |
Format Adherence Format | — | |
Recovery Rate Recovery | — | |
API Success Rate API OK | ||
Safety Handling Safety | — |
Methodology matches the main AI Model Analyzer About page.