Head-to-head
Gemini 4 Carbon vs GPT-5.4 Pro
As of November 16, 2026, Gemini 4 Carbon leads GPT-5.4 Pro on the Analyzer Index, 95.7 to 78.4.
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
Gemini 4 Carbon
GoogleGPT-5.4 Pro
OpenAI| At a glance | Gemini 4 Carbon | GPT-5.4 Pro |
|---|---|---|
| Analyzer Index | 95.7 (5/13) | 78.4 (5/13) |
| Blended price | $2.00/M | $67.50/M |
| Cheapest host | maker's API | maker's API |
| Context | 1.0M | 1.1M |
| Output speed | 61 tok/s | — |
| Time to first token | 22.43 s | — |
| Benchmark | Gemini 4 Carbon | GPT-5.4 Pro |
|---|---|---|
Chatbot Arena Elo Arena | — | |
Output Speed Speed | — | |
Time to First Token TTFT | — | |
FrontierMath Tiers 1-3 FrontierMath | — | |
SimpleQA Verified SimpleQA | ||
OTIS Mock AIME 2024-2025 OTIS AIME | — | |
Humanity's Last Exam HLE | — | |
ARC-AGI 2 ARC-AGI 2 | ||
Frontier Composite Frontier | ||
API Success Rate API OK |
Methodology matches the main AI Model Analyzer About page.