Head-to-head
Gemini 3.7 Flash vs GPT-5.4 Pro
As of October 26, 2026, Gemini 3.7 Flash leads GPT-5.4 Pro on the Analyzer Index, 86.5 to 81.8.
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
Gemini 3.7 Flash
GoogleGPT-5.4 Pro
OpenAI| At a glance | Gemini 3.7 Flash | GPT-5.4 Pro |
|---|---|---|
| Analyzer Index | 86.5 (6/13) | 81.8 (5/13) |
| Blended price | $0.75/M | $33.75/M |
| Cheapest host | maker's API | maker's API |
| Context | 1.0M | 1.1M |
| Output speed | — | — |
| Time to first token | — | — |
| Benchmark | Gemini 3.7 Flash | GPT-5.4 Pro |
|---|---|---|
Chatbot Arena Elo Arena | — | |
Rolling Contamination-Controlled Average Rolling Avg | — | |
Rolling Data Analysis Data Analysis | — | |
FrontierMath Tiers 1-3 FrontierMath | — | |
SimpleQA Verified SimpleQA | ||
OTIS Mock AIME 2024-2025 OTIS AIME | — | |
Humanity's Last Exam HLE | — | |
ARC-AGI 2 ARC-AGI 2 | ||
Frontier Composite Frontier |
Methodology matches the main AI Model Analyzer About page.