Head-to-head
DeepSeek V4.1 Flash vs Kimi K3
As of October 29, 2026, DeepSeek V4.1 Flash leads Kimi K3 on the Analyzer Index, 81.5 to 80.5.
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
DeepSeek V4.1 Flash
DeepSeekKimi K3
Moonshot (Kimi)| At a glance | DeepSeek V4.1 Flash | Kimi K3 |
|---|---|---|
| Analyzer Index | 81.5 (6/13) | 80.5 (6/13) |
| Blended price | $0.16/M | $6.00/M |
| Cheapest host | $0.11/M | $2.47/M |
| Context | 1.0M | 1.0M |
| Output speed | 152 tok/s | 40 tok/s |
| Time to first token | 1.03 s | 3.80 s |
| Benchmark | DeepSeek V4.1 Flash | Kimi K3 |
|---|---|---|
Chatbot Arena Elo Arena | ||
Output Speed Speed | ||
Time to First Token TTFT | ||
Rolling Contamination-Controlled Average Rolling Avg | ||
Rolling Data Analysis Data Analysis | ||
SimpleQA Verified SimpleQA | ||
OTIS Mock AIME 2024-2025 OTIS AIME | ||
ARC-AGI 2 ARC-AGI 2 | ||
Frontier Composite Frontier | ||
API Success Rate API OK |
Methodology matches the main AI Model Analyzer About page.