Head-to-head
DeepSeek V4.1 Flash vs Gemini 4 Carbon
As of November 16, 2026, Gemini 4 Carbon leads DeepSeek V4.1 Flash on the Analyzer Index, 95.7 to 78.5.
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
DeepSeek V4.1 Flash
DeepSeekGemini 4 Carbon
Google| At a glance | DeepSeek V4.1 Flash | Gemini 4 Carbon |
|---|---|---|
| Analyzer Index | 78.5 (6/13) | 95.7 (5/13) |
| Blended price | $0.21/M | $2.00/M |
| Cheapest host | $0.17/M | maker's API |
| Context | 1.0M | 1.0M |
| Output speed | 227 tok/s | 61 tok/s |
| Time to first token | 0.97 s | 22.43 s |
| Benchmark | DeepSeek V4.1 Flash | Gemini 4 Carbon |
|---|---|---|
Chatbot Arena Elo Arena | ||
Output Speed Speed | ||
Time to First Token TTFT | ||
Rolling Contamination-Controlled Average Rolling Avg | — | |
Rolling Data Analysis Data Analysis | — | |
SimpleQA Verified SimpleQA | ||
OTIS Mock AIME 2024-2025 OTIS AIME | ||
ARC-AGI 2 ARC-AGI 2 | ||
Frontier Composite Frontier | ||
API Success Rate API OK |
Methodology matches the main AI Model Analyzer About page.