Head-to-head
DeepSeek V4.1 Flash vs Gemini 3.7 Flash
As of October 26, 2026, Gemini 3.7 Flash leads DeepSeek V4.1 Flash on the Analyzer Index, 86.5 to 81.5.
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
DeepSeek V4.1 Flash
DeepSeekGemini 3.7 Flash
Google| At a glance | DeepSeek V4.1 Flash | Gemini 3.7 Flash |
|---|---|---|
| Analyzer Index | 81.5 (6/13) | 86.5 (6/13) |
| Blended price | $0.27/M | $0.75/M |
| Cheapest host | $0.11/M | maker's API |
| Context | 1.0M | 1.0M |
| Output speed | 137 tok/s | — |
| Time to first token | 1.04 s | — |
| Benchmark | DeepSeek V4.1 Flash | Gemini 3.7 Flash |
|---|---|---|
Chatbot Arena Elo Arena | ||
Output Speed Speed | — | |
Time to First Token TTFT | — | |
Rolling Contamination-Controlled Average Rolling Avg | ||
Rolling Data Analysis Data Analysis | ||
SimpleQA Verified SimpleQA | ||
OTIS Mock AIME 2024-2025 OTIS AIME | ||
ARC-AGI 2 ARC-AGI 2 | ||
Frontier Composite Frontier | ||
API Success Rate API OK | — |
Methodology matches the main AI Model Analyzer About page.