Head-to-head
o1 vs o1-mini
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
o1
OpenAIo1-mini
OpenAI| Benchmark | o1 | o1-mini |
|---|---|---|
Chatbot Arena Elo Arena | ||
AIME 2024 AIME | ||
HumanEval HumanEval | ||
MMMU MMMU | ||
MathVista MathVista | ||
RULER 128k RULER | ||
Output Speed Speed | ||
Time to First Token TTFT | ||
ARC-AGI 2 ARC-AGI 2 | — | |
Frontier Composite Frontier |
Methodology matches the main AI Model Analyzer About page.