Head-to-head
Gemini 3 Flash vs Grok 3
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
Gemini 3 Flash
GoogleGrok 3
xAI| Benchmark | Gemini 3 Flash | Grok 3 |
|---|---|---|
Chatbot Arena Elo Arena | — | |
MMLU Pro MMLU-Pro | — | |
GPQA Diamond GPQA | — | |
MATH-500 MATH | — | |
AIME 2024 AIME | — | |
HumanEval HumanEval | — | |
SWE-bench Verified SWE-bench | — | |
IFEval IFEval | — | |
MMMU MMMU | — | |
MathVista MathVista | — | |
RULER 128k RULER | — | |
Output Speed Speed | — | |
Time to First Token TTFT | — | |
FrontierMath Tiers 1-3 FrontierMath | ||
SimpleQA Verified SimpleQA | — | |
OTIS Mock AIME 2024-2025 OTIS AIME | ||
ARC-AGI 2 ARC-AGI 2 | ||
Aider Polyglot Aider | — | |
Terminal-Bench 2 TermBench 2 | — | |
Frontier Composite Frontier |
Methodology matches the main AI Model Analyzer About page.