Head-to-head
Gemini 2.5 Pro vs Gemini 2.5 Pro (Max Thinking)
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
Gemini 2.5 Pro
GoogleGemini 2.5 Pro (Max Thinking)
Google| Benchmark | Gemini 2.5 Pro | Gemini 2.5 Pro (Max Thinking) |
|---|---|---|
Chatbot Arena Elo Arena | — | |
AIME 2024 AIME | — | |
HumanEval HumanEval | — | |
LiveCodeBench LiveCB | — | |
SWE-bench Verified SWE-bench | — | |
MMMU MMMU | — | |
MathVista MathVista | — | |
RULER 128k RULER | — | |
Output Speed Speed | — | |
Time to First Token TTFT | — | |
Rolling Contamination-Controlled Average Rolling Avg | — | |
Rolling Data Analysis Data Analysis | — | |
FrontierMath Tiers 1-3 FrontierMath | — | |
SimpleQA Verified SimpleQA | — | |
OTIS Mock AIME 2024-2025 OTIS AIME | — | |
Terminal-Bench 2 TermBench 2 | — | |
Frontier Composite Frontier | — |
Methodology matches the main AI Model Analyzer About page.