Head-to-head
Gemini 2.5 Pro (Max Thinking) vs Kimi K2
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
Gemini 2.5 Pro (Max Thinking)
GoogleKimi K2
Moonshot (Kimi)| Benchmark | Gemini 2.5 Pro (Max Thinking) | Kimi K2 |
|---|---|---|
Chatbot Arena Elo Arena | — | |
SWE-bench Verified SWE-bench | — | |
Rolling Contamination-Controlled Average Rolling Avg | — | |
Rolling Data Analysis Data Analysis | — | |
FrontierMath Tiers 1-3 FrontierMath | — | |
SimpleQA Verified SimpleQA | — | |
OTIS Mock AIME 2024-2025 OTIS AIME | — | |
Humanity's Last Exam HLE | — | |
ARC-AGI 2 ARC-AGI 2 | — | |
Aider Polyglot Aider | — | |
Terminal-Bench 2 TermBench 2 | — | |
Frontier Composite Frontier | — | |
Output Stability Stability | — | |
Format Adherence Format | — | |
Recovery Rate Recovery | — | |
Safety Handling Safety | — |
Methodology matches the main AI Model Analyzer About page.