Head-to-head
FLUX.1.1 [pro] vs Qwen3 235B
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
FLUX.1.1 [pro]
Black Forest LabsQwen3 235B
Alibaba (Qwen)| Benchmark | FLUX.1.1 [pro] | Qwen3 235B |
|---|---|---|
Chatbot Arena Elo Arena | — | |
MMLU Pro MMLU-Pro | — | |
GPQA Diamond GPQA | — | |
MATH-500 MATH | — | |
AIME 2024 AIME | — | |
HumanEval HumanEval | — | |
LiveCodeBench LiveCB | — | |
IFEval IFEval | — | |
RULER 128k RULER | — | |
Image Arena Elo Img Arena | — | |
Prompt Adherence Prompt Fid. | — | |
Output Speed Speed | — | |
Time to First Token TTFT | — | |
Rolling Contamination-Controlled Average Rolling Avg | — | |
Rolling Data Analysis Data Analysis | — | |
Aider Polyglot Aider | — | |
Frontier Composite Frontier | — |
Methodology matches the main AI Model Analyzer About page.