Head-to-head
FLUX.1.1 [pro] vs o1
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
FLUX.1.1 [pro]
Black Forest Labso1
OpenAI| Benchmark | FLUX.1.1 [pro] | o1 |
|---|---|---|
Chatbot Arena Elo Arena | — | |
AIME 2024 AIME | — | |
HumanEval HumanEval | — | |
MMMU MMMU | — | |
MathVista MathVista | — | |
RULER 128k RULER | — | |
Image Arena Elo Img Arena | — | |
Prompt Adherence Prompt Fid. | — | |
Output Speed Speed | — | |
Time to First Token TTFT | — | |
Frontier Composite Frontier | — |
Methodology matches the main AI Model Analyzer About page.