Head-to-head
FLUX.1.1 [pro] vs Gemini 3 Flash
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
FLUX.1.1 [pro]
Black Forest LabsGemini 3 Flash
Google| Benchmark | FLUX.1.1 [pro] | Gemini 3 Flash |
|---|---|---|
Chatbot Arena Elo Arena | — | |
SWE-bench Verified SWE-bench | — | |
Image Arena Elo Img Arena | — | |
Prompt Adherence Prompt Fid. | — | |
FrontierMath Tiers 1-3 FrontierMath | — | |
SimpleQA Verified SimpleQA | — | |
OTIS Mock AIME 2024-2025 OTIS AIME | — | |
ARC-AGI 2 ARC-AGI 2 | — | |
Terminal-Bench 2 TermBench 2 | — | |
Frontier Composite Frontier | — |
Methodology matches the main AI Model Analyzer About page.