Head-to-head
DeepSeek V3 (Thinking) vs o1
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
DeepSeek V3 (Thinking)
DeepSeeko1
OpenAI| Benchmark | DeepSeek V3 (Thinking) | o1 |
|---|---|---|
Chatbot Arena Elo Arena | ||
AIME 2024 AIME | — | |
HumanEval HumanEval | — | |
MMMU MMMU | — | |
MathVista MathVista | — | |
RULER 128k RULER | — | |
Output Speed Speed | — | |
Time to First Token TTFT | — | |
Rolling Contamination-Controlled Average Rolling Avg | — | |
Rolling Data Analysis Data Analysis | — | |
Aider Polyglot Aider | — | |
Frontier Composite Frontier |
Methodology matches the main AI Model Analyzer About page.