Head-to-head
DeepSeek V3 (Thinking) vs Gemini 3 Flash
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
DeepSeek V3 (Thinking)
DeepSeekGemini 3 Flash
Google| Benchmark | DeepSeek V3 (Thinking) | Gemini 3 Flash |
|---|---|---|
Chatbot Arena Elo Arena | ||
SWE-bench Verified SWE-bench | — | |
Rolling Contamination-Controlled Average Rolling Avg | — | |
Rolling Data Analysis Data Analysis | — | |
FrontierMath Tiers 1-3 FrontierMath | — | |
SimpleQA Verified SimpleQA | — | |
OTIS Mock AIME 2024-2025 OTIS AIME | — | |
ARC-AGI 2 ARC-AGI 2 | — | |
Aider Polyglot Aider | — | |
Terminal-Bench 2 TermBench 2 | — | |
Frontier Composite Frontier |
Methodology matches the main AI Model Analyzer About page.