Head-to-head
Claude Sonnet 4 (Thinking) vs o3
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
Claude Sonnet 4 (Thinking)
Anthropico3
OpenAI| Benchmark | Claude Sonnet 4 (Thinking) | o3 |
|---|---|---|
Chatbot Arena Elo Arena | — | |
AIME 2024 AIME | — | |
HumanEval HumanEval | — | |
LiveCodeBench LiveCB | ||
MMMU MMMU | — | |
MathVista MathVista | — | |
RULER 128k RULER | — | |
Output Speed Speed | ||
Time to First Token TTFT | ||
Rolling Contamination-Controlled Average Rolling Avg | — | |
Rolling Data Analysis Data Analysis | — | |
FrontierMath Tiers 1-3 FrontierMath | — | |
SimpleQA Verified SimpleQA | — | |
OTIS Mock AIME 2024-2025 OTIS AIME | — | |
Humanity's Last Exam HLE | ||
ARC-AGI 2 ARC-AGI 2 | — | |
Aider Polyglot Aider | — | |
Frontier Composite Frontier | — |
Methodology matches the main AI Model Analyzer About page.