Head-to-head
Claude Opus 4.7 vs DeepSeek V3 (Thinking)
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
Claude Opus 4.7
AnthropicDeepSeek V3 (Thinking)
DeepSeek| Benchmark | Claude Opus 4.7 | DeepSeek V3 (Thinking) |
|---|---|---|
Chatbot Arena Elo Arena | ||
Rolling Contamination-Controlled Average Rolling Avg | — | |
Rolling Data Analysis Data Analysis | — | |
FrontierMath Tiers 1-3 FrontierMath | — | |
SimpleQA Verified SimpleQA | — | |
OTIS Mock AIME 2024-2025 OTIS AIME | — | |
Humanity's Last Exam HLE | — | |
ARC-AGI 2 ARC-AGI 2 | — | |
Aider Polyglot Aider | — | |
Frontier Composite Frontier | ||
Output Stability Stability | — | |
Format Adherence Format | — | |
Recovery Rate Recovery | — | |
Safety Handling Safety | — |
Methodology matches the main AI Model Analyzer About page.