Head-to-head
Claude Opus 4.5 vs Grok 3
Normalized scores are min-maxed per benchmark across all models we track (0–100). Open the interactive compare view to add benchmarks to the radar chart or pull in more models.
Claude Opus 4.5
AnthropicGrok 3
xAI| Benchmark | Claude Opus 4.5 | Grok 3 |
|---|---|---|
Chatbot Arena Elo Arena | — | |
MMLU Pro MMLU-Pro | — | |
GPQA Diamond GPQA | — | |
MATH-500 MATH | — | |
AIME 2024 AIME | — | |
HumanEval HumanEval | — | |
SWE-bench Verified SWE-bench | — | |
IFEval IFEval | — | |
MMMU MMMU | — | |
MathVista MathVista | — | |
RULER 128k RULER | — | |
Output Speed Speed | — | |
Time to First Token TTFT | — | |
FrontierMath Tiers 1-3 FrontierMath | ||
SimpleQA Verified SimpleQA | — | |
OTIS Mock AIME 2024-2025 OTIS AIME | ||
Humanity's Last Exam HLE | — | |
ARC-AGI 2 ARC-AGI 2 | ||
Aider Polyglot Aider | — | |
Terminal-Bench 2 TermBench 2 | — | |
Frontier Composite Frontier | ||
Output Stability Stability | — | |
Format Adherence Format | — | |
Recovery Rate Recovery | — | |
Safety Handling Safety | — |
Methodology matches the main AI Model Analyzer About page.